KUNG FU TEA MENU SINGAPORE PRICES 2025
Kung Fu Tea Singapore specializes in crafting premium bubble teas with a wide variety of flavors and customizations. From classic milk teas and fruit infusions to innovative blends, each drink is made with high-quality ingredients and authentic techniques. Enjoy a refreshing, flavorful experience with every cup in a modern, inviting atmosphere.
KUNG FU TEA MENU SINGAPORE 2025
Kung Fu Tea Singapore offers premium bubble teas with diverse flavors and customizations, using high-quality ingredients and traditional methods to deliver a refreshing, flavorful experience in a modern, inviting setting.

KUNG FU TEA CHEESE MILK FOAM MENU PRICES
MENU ITEMS | PRICE |
---|---|
Cheese Milk Foam Green Tea | SGD 5.50 |
Cheese Milk Foam Jin Xuan | SGD 5.50 |
Cheese Milk Foam Oolong Tea | SGD 5.50 |
Cheese Milk Foam with Mango | SGD 6.10 |
KUNG FU TEA LATTE MENU PRICES
MENU ITEMS | PRICE |
---|---|
Black Tea Latte | SGD 4.70 |
Oolong Tea Latte | SGD 4.80 |
Cacao Latte | SGD 5.00 |
Matcha Latte | SGD 5.90 |
Taro Latte | SGD 5.60 |
Winter Melon Latte | SGD 5.00 |
Earl Grey Tea Latte | SGD 6.40 |
Pearl Milk with Brown Sugar | SGD 5.20 |
KUNG FU TEA ORIGINAL TEA MENU PRICES
MENU ITEMS | PRICE |
---|---|
Alishan Iced Tea | SGD 5.40 |
Original Green Tea | SGD 4.80 |
Jin Xuan Oolong Tea | SGD 4.80 |
Genmai Tea | SGD 4.30 |
KUNG FU TEA FRESH FRUIT TEA MENU PRICES
MENU ITEMS | PRICE |
---|---|
Signature Lite Fruit Tea | SGD 7.10 |
Special Plum Juice | SGD 5.10 |
Special Plum Green Tea | SGD 5.10 |
Yakult Green Tea | SGD 6.00 |
Winter Melon with Lemon | SGD 5.20 |
Mango Green Tea | SGD 5.40 |
Grapefruit Green Tea with Agar Bubble | SGD 5.90 |
Honey Lemon with Aloe Vera | SGD 5.90 |
Passion Fruit with Basil Seeds | SGD 4.90 |
Passion Fruit QQ | SGD 6.90 |
Passion Fruit Green Tea | SGD 5.40 |
Check Also : BAWANGCHAJI MENU
KUNG FU TEA RICH MILK TEA MENU PRICES
MENU ITEMS | PRICE |
---|---|
38 Milk King Tea | SGD 5.90 |
Rich Milk Tea | SGD 4.40 |
Green Milk Tea | SGD 4.40 |
Roasted Oolong Milk Tea | SGD 4.70 |
Chocolate Milk Tea | SGD 5.80 |
Pearl Milk Tea with Taro | SGD 5.80 |
Earl Grey Milk Tea | SGD 6.10 |
Pearl Green Milk Tea with Taro | SGD 5.80 |
KUNG FU TEA TAI CHI FLOAT MENU PRICES
MENU ITEMS | PRICE |
---|---|
Cacao Float | SGD 6.40 |
Allergen Information Of Kung Fu Tea Menu Singapore Table
Menu Item | Contains Gluten | Contains Dairy | Contains Nuts | Contains Soy | Contains Eggs | Contains Seafood |
---|---|---|---|---|---|---|
Classic Milk Tea | No | Yes | No | Yes | No | No |
Taro Milk Tea | No | Yes | No | Yes | No | No |
Brown Sugar Milk Tea | No | Yes | No | Yes | No | No |
Thai Milk Tea | No | Yes | No | Yes | No | No |
Pearl Milk Tea | No | Yes | No | Yes | No | No |
Matcha Milk Tea | No | Yes | No | Yes | No | No |
Strawberry Milk Tea | No | Yes | No | Yes | No | No |
Honey Green Tea | No | No | No | Yes | No | No |
Mango Green Tea | No | No | No | Yes | No | No |
Cheese Tea | No | Yes | No | Yes | No | No |
Almond Milk Tea | No | Yes | Yes | Yes | No | No |
Coconut Milk Tea | No | Yes | No | Yes | No | No |
Winter Melon Tea | No | No | No | Yes | No | No |
Pineapple Green Tea | No | No | No | Yes | No | No |
Nutrition Information Of Kung Fu Tea Singapore Menu Table
Menu Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Classic Milk Tea | 300 | 7 | 4 | 50 | 40 | 2 | 90 |
Taro Milk Tea | 350 | 8 | 5 | 60 | 45 | 3 | 100 |
Matcha Milk Tea | 320 | 6 | 3 | 55 | 35 | 3 | 95 |
Brown Sugar Milk Tea | 340 | 8 | 4 | 58 | 50 | 2 | 110 |
Thai Milk Tea | 330 | 7 | 4 | 55 | 45 | 3 | 100 |
Honey Green Tea | 200 | 0 | 0 | 50 | 40 | 0 | 10 |
Lemon Black Tea | 180 | 0 | 0 | 45 | 35 | 0 | 15 |
Mango Green Tea | 220 | 0 | 0 | 55 | 45 | 0 | 20 |
Strawberry Milk Tea | 340 | 8 | 5 | 60 | 50 | 3 | 105 |
Chocolate Milk Tea | 360 | 9 | 6 | 62 | 50 | 4 | 110 |
Pearl Milk Tea | 360 | 8 | 5 | 65 | 50 | 3 | 100 |
Oolong Milk Tea | 310 | 6 | 3 | 55 | 40 | 3 | 95 |
Winter Melon Tea | 190 | 0 | 0 | 50 | 45 | 0 | 15 |
Pineapple Green Tea | 200 | 0 | 0 | 52 | 40 | 0 | 20 |
Almond Milk Tea | 340 | 8 | 5 | 58 | 50 | 3 | 110 |
Coconut Milk Tea | 330 | 7 | 5 | 55 | 45 | 2 | 105 |
Cheese Tea | 370 | 9 | 6 | 60 | 50 | 5 | 120 |
E-Gifts Options Of Kung Fu Tea Menu Singapore Table
E-Gift Option | Description | Price (SGD) |
---|---|---|
$10 E-Gift Card | A digital gift card worth $10, usable for any purchase. | $10.00 |
$20 E-Gift Card | A digital gift card worth $20, usable for any purchase. | $20.00 |
$30 E-Gift Card | A digital gift card worth $30, usable for any purchase. | $30.00 |
$50 E-Gift Card | A digital gift card worth $50, usable for any purchase. | $50.00 |
$100 E-Gift Card | A digital gift card worth $100, usable for any purchase. | $100.00 |
Special Promotion | Seasonal or promotional e-gift card, details vary. | Varies |
Custom E-Gift Card | A customizable e-gift card for special occasions with a personalized amount. | Custom Price |
See More : LA CAFE & BAR MENU SINGAPORE PRICES
Kung Fu Tea Singapore Menu Customer Preference Table
Menu Item | Customer Preference | Description |
---|---|---|
Classic Milk Tea | High | A well-loved classic with a balanced tea and milk flavor. |
Taro Milk Tea | High | Popular for its creamy texture and sweet, nutty taro flavor. |
Matcha Milk Tea | Moderate | Favored for its rich, earthy matcha taste and vibrant green color. |
Brown Sugar Milk Tea | High | Known for its caramelized brown sugar flavor and creamy consistency. |
Thai Milk Tea | High | Appreciated for its unique spiced tea flavor and bright orange hue. |
Honey Green Tea | Moderate | Enjoyed for its natural sweetness and refreshing green tea base. |
Lemon Black Tea | High | Popular for its zesty lemon flavor and refreshing qualities. |
Mango Green Tea | High | Loved for its fruity mango taste combined with green tea. |
Strawberry Milk Tea | High | Favored for its fruity and creamy blend of strawberries and milk. |
Chocolate Milk Tea | Moderate | Enjoyed for its rich chocolate flavor and creamy texture. |
Pearl Milk Tea | High | A classic choice featuring chewy tapioca pearls and milk tea. |
Oolong Milk Tea | Moderate | Valued for its smooth, floral oolong tea flavor mixed with milk. |
Winter Melon Tea | Moderate | Appreciated for its subtle sweetness and refreshing taste. |
Pineapple Green Tea | Moderate | Liked for its tropical pineapple flavor and green tea base. |
Almond Milk Tea | Moderate | Enjoyed for its nutty almond flavor and creamy texture. |
Coconut Milk Tea | Moderate | Valued for its tropical coconut flavor and smooth consistency. |
Cheese Tea | High | A unique option with a creamy cheese foam topping, popular for its innovative taste. |
Deals Kung Fu Tea Singapore Menu Table
Deal | Description | Price (SGD) |
---|---|---|
Buy 1 Get 1 Free | Buy one drink, get another of equal or lesser value free. | Varies |
Happy Hour Specials | Discounted prices on selected drinks during specific hours. | Varies |
Combo Deals | Includes a drink and a snack or additional item at a reduced price. | $7.00 – $12.00 |
Student Discounts | Special discount for students with valid ID. | 10% off |
Loyalty Program | Earn points with each purchase to redeem discounts or free items. | Varies |
Seasonal Promotions | Limited-time offers based on seasons or holidays. | Varies |
Family Pack | Bundle of multiple drinks at a discounted rate. | $20.00 – $30.00 |
Birthday Special | Free drink or discount on your birthday with proof of ID. | Varies |
Best Selling’s Items Of Kung Fu Tea Menu Singapore
- Taro Milk Tea:Loved for its creamy texture and sweet, nutty taro flavor.
- Brown Sugar Milk Tea:Famous for its caramelized brown sugar taste and rich, creamy consistency.
- Thai Milk Tea:Appreciated for its distinctive spiced tea flavor and vibrant orange color.
- Pearl Milk Tea:A classic favorite featuring chewy tapioca pearls with traditional milk tea.
- Matcha Milk Tea:Enjoyed for its rich, earthy matcha flavor and vibrant green hue.
- Strawberry Milk Tea:Favored for its fruity and creamy blend of strawberries and milk.
- Honey Green Tea:Known for its refreshing, lightly sweetened green tea with a touch of honey.
- Mango Green Tea:Popular for its fruity mango taste combined with the refreshing green tea base.
- Cheese Tea: A unique option featuring a creamy cheese foam topping, popular for its innovative taste.
Career Opportunity Of Kung Fu Tea Menu Singapore
- Store Manager: Oversee daily operations, manage staff, handle inventory, and ensure customer satisfaction.
- Assistant Manager: Support the Store Manager, assist with daily operations, and manage shifts.
- Barista/Cashier: Prepare and serve beverages, handle cash transactions, and provide excellent customer service.
- Shift Supervisor: Manage shifts, supervise baristas, and assist with store operations.
- Kitchen Staff: Prepare ingredients and maintain cleanliness in the kitchen area.
- Customer Service: Deliver excellent service, address customer inquiries, and resolve complaints.
- Operational Efficiency: Ensure smooth store operations, manage inventory, and maintain cleanliness.
- Team Management: Train and supervise staff, schedule shifts, and foster a positive work environment.
- Sales and Marketing: Promote specials, upsell products, and contribute to marketing efforts.
Frequently Asked Questions Of Kung Fu Tea Singapore
What are the most popular items on the Kung Fu Tea menu?
Some of the most popular items include Classic Milk Tea, Taro Milk Tea, Brown Sugar Milk Tea, Thai Milk Tea, and Pearl Milk Tea.
What allergens are commonly found in Kung Fu Tea drinks?
Common allergens include dairy, soy, nuts, and gluten (in certain toppings or syrups). Always check with the staff for specific allergen information.
Are there gluten-free options?
Many of Kung Fu Tea’s fruit teas and certain toppings are gluten-free. Verify with the staff to ensure that your choices are free from gluten.
Can I customize the best-selling drinks?
Yes, you can customize best-selling drinks by adjusting sweetness levels, ice levels, and adding or removing toppings.
Can I get a drink with reduced sugar?
Yes, you can customize the sweetness level of your drink, often choosing from options like 25%, 50%, or 75% sweetness.
Kung Fu Tea Singapore Location, Contact And Instant Data
Contact : +6594231581
Service options
- Delivery
- Takeout
- Dine-in
Offerings
- Coffee
Children
- Good for kids